High-Performance 806-960MHz Antennas for CDMA, GSM, and IoT Networks
Optimized for the 800MHz and 900MHz bands, this series supports a broad spectrum of wireless technologies, including CDMA800, GSM900, LoRaWAN (868MHz), and RFID.
- Stationary Solutions: Our high-gain fiberglass and Yagi antennas provide exceptional range for rural and urban base stations.
- Parabolic Grid Series: Achieve extreme directional gain (up to 21.5 dBi) for long-haul wireless backhaul.
- Terminal & Mobile Antennas: From compact rubber antennas for IoT devices to heavy-duty magnetic mount antennas for fleet management.
| Image | Model | Category | Freq (MHz) | Gain (dBi) | Polarization / Beamwidth | Size/Length | Connector | Remarks | Inquiry |
|---|---|---|---|---|---|---|---|---|---|
![]() | MS-800A | Fiberglass | 824-896 | 14 | V:5° | 3.4m | N Female | High Gain Station | |
![]() | MS-800B | Fiberglass | 824-896 | 12 | V:7° | 2.6m | N Female | Station Antenna | |
![]() | MS-800C | Fiberglass | 824-896 | 10 | V:8° | 1.7m | N Female | Fiberglass | |
![]() | MS-800D | Fiberglass | 824-896 | 8.5 | V:10° | 1.2m | N Female | Fiberglass | |
![]() | MS-800E | Fiberglass | 824-896 | 6 | V:30° | 0.6m | N Female | Fiberglass | |
![]() | MS-800AT6 | Fiberglass | 824-896 | 6 | V:30° | 0.6m | N Female | Compact Type | |
![]() | MS-800/1900AT6 | Fiberglass | 806-960 / 1710-1990 | 6/6 | V:30° | 0.6m | N Female | Dual-Band Station | |
![]() | MS-800Y5 | Yagi | 824-896 | 9 | H:54° V:48° | 0.5m | N Female | 5-Element Aluminum | |
![]() | MS-800Y8 | Yagi | 824-896 | 12 | H:44° V:40° | 0.8m | N Female | 8-Element Aluminum | |
![]() | MS-800Y12 | Yagi | 824-896 | 13 | H:36° V:32° | 1.4m | N Female | 12-Element Aluminum | |
![]() | MS-800Y15 | Yagi | 824-896 | 14.5 | H:30° V:30° | 1.6m | N Female | 15-Element Aluminum | |
![]() | MS-8002Y8 | Yagi | 824-896 | 15.5 | H:18° V:32° | 0.8m | N Female | 2 Rows 8 Elements | |
![]() | MS-800BP65D15 | Panel | 806-896 | 15 | H:65° V:12° | 1300x280mm | N Female | Base Station Panel | |
![]() | MS-800BP65D12.5 | Panel | 806-896 | 12.5 | H:65° V:28° | 650x280mm | N Female | Compact Panel | |
![]() | MS-800BJP65-18 | Panel | 806-896 | 18 | H:65° V:16° | 1300x280mm | N Female | High Gain Panel | |
![]() | MS-800HST14 | Grid Parabolic | 824-896 | 14 | H:19° V:30° | 0.6x0.9m | N Female | Directional Grid | |
![]() | MS-800HSD12-18 | Grid Parabolic | 824-896 | 18 | H:16.5° V:16.5° | Φ1.2m | N Female | Parabolic Dish | |
![]() | MS-800HSD15-20 | Grid Parabolic | 824-896 | 20 | H:13° V:13° | Φ1.5m | N Female | Parabolic Dish | |
![]() | MS-800HSD18-22 | Grid Parabolic | 824-896 | 21.5 | H:11° V:11° | Φ1.8m | N Female | Extreme Gain | |
![]() | MS-800AH | Mobile | 806-960 | 5 | Vertical | 30cm | Custom cable | With M30 Plastic Mount | |
![]() | MS-800B | Mobile | 806-960 | 7 | Vertical | 65cm | Custom cable | With M70 SS Mount | |
![]() | MS-800AI | Mobile | 806-960 | 5.5 | Vertical | 35cm | Custom cable | With M80 SS Mount | |
![]() | MS-800AII | Mobile | 806-960 | 5.5 | Vertical | 40cm | Custom cable | With M110 Plastic Mount | |
![]() | MS-800BII | Mobile | 806-960 | 7 | Vertical | 70cm | Custom cable | With M110 Plastic Mount | |
![]() | MS-800A | Rubber | 806-896 | 2.15 | Omni | 50mm | SMA Male | Terminal Antenna | |
![]() | MS-800B | Rubber | 806-896 | 2.15 | Omni | 70mm | SMA Male | Terminal Antenna | |
![]() | MS-800AL | Rubber | 806-896 | 3 | Omni | 210mm | SMA/TNC Male | Extended Terminal | |
![]() | MS-800D | Rubber | 806-896 | 2.15 | Omni | 80mm | SMA Male | Terminal Antenna |


























